Participating Businesses
We want to thank our participating businesses for supporting the mission of Trip Tracker. These local businesses generously cover fifty cents of every Trip Tracker dollar spent in their stores.
Please check this list often as it is frequently updated.
| Business/Organization | Limits | Address | |||
|---|---|---|---|---|---|
| Bookworm | $10 students only | 3175 28th St. Boulder | |||
| Chipper's Lanes | unlimited - must be used on entertainment only ((bowling, laser tag and/or arcade) not valid for food or beverages | 100 Nickle, Broomfield | |||
| Coldstone Creamery | students only |
2412 Arapahoe Ave, Boulder |
|||
| Color Me Mine | $10 | 1938 Pearl St., Ste. 100, Boulder | |||
| Cycleworx | $25 Students and Staff only | 5360 Arapahoe Rd. Boulder | |||
| Dairy Queen Lafayette | $5 | 305 Exempla Circle, Lafayette | |||
| Dairy Queen Erie | $5 | 3335 Arapahoe Rd. Erie | |||
| Eats and Sweets | $10 | 401 South Public Rd., Lafayette | |||
| Farfel's Farm | unlimited | 906 Pearl St. Boulder | |||
| Full Cycle & CO Multi Sport | $25 | 2355 30th Street, Boulder | |||
| Foolish Craig's Restaurant | $10 | 1611 Pearl St. Boulder | |||
| Gateway Fun Park | unlimited | 4800 28th St. Boulder | |||
| Glacier Ice Cream | $5 per family | 3133 28th St. Boulder | |||
| Infinitus Pie | unlimited |
1669 Euclid Ave., Boulder 145 Nickel St., Broomfield |
|||
| Jax Outdoor Gear | $10 |
900 S. Hwy 287 Lafayette 400 W South Boulder Rd. Lafayette 5005 W 120th Ave. Broomfield |
|||
| Lafayette Rec Center | youth daily admission | 111 Baseline Rd. Lafayette | |||
| Louisville Rec Center | youth daily admission | 900 Via Appia Way Louisville | |||
| Menchie's Frozen Yogurt Lafayette | $5 | 535 South Boulder Rd., Lafayette | |||
| My Nature Lab | $30 | 1100 Pine St., Louisville | |||
| Neptune Mountaineering | $25 | Table Mesa Shopping Center (Table Mesa & Broadway) Boulder | |||
| Organic Sandwich Company | $5 |
1500 Pearl St. Boulder 459 McCaslin Blvd. Louisville |
|||
| Ozo Coffee | $10 |
5340 Arapahoe Rd. Boulder |
|||
| Piece, Love, and Chocolate | students only | 805 Pearl St. Boulder | |||
| Play It Again Sports Boulder | $25 | 653 S. Broadway, Table Mesa Shopping Center, Boulder | |||
| Ripple Frozen Yogurt | $3 | 1682 30th St. Boulder | |||
| Sweet Sisters Bake Shop | $10 | 641 S Broadway, Boulder | |||
| Spruce Confections | unlimited |
4684 Broadway St. Boulder 767 Pearl St. Boulder 4740 Pearl Pkwy. Boulder |
|||
| The Spot Climbing Gym | $60, day passes only | 3240 Prairie Ave. Boulder | |||
| The Spot Climbing Gym | $60, day passes only | 1754 Dogwood St. Louisville | |||
| Time Warp Comics | $5 per family | 5290 Arapahoe Av Boulder | |||
| Village Coffee Shop | unlimited | 1605 Folsom St. Boulder | |||
| WOW! Children's Museum | unlimited | 110 N. Harrison Ave. Lafayette | |||
| 3rd Shot Pickleball | unlimited | 20 S. Bowen St., Longmont | |||
| Ace Hardware | unlimited | 1727 Main St., Longmont | |||
| ARK Ninja | unlimited | 1623 Vista View Drive, Longmont | |||
| Atlas Escape Rooms | unlimited | 350 Terry St. #315, Longmont | |||
| Collision Brewing Co. | unlimited | 1436 Skyway Dr., Longmont | |||
| Dairy Queen Longmont | $5 per person | 2201 Ken Pratt Blvd. #D, Longmont | |||
| Insta Juice | unlimited | 1067 S. Hover St. #A, Longmont | |||
| Longmont Velo | unlimited | 1111 Francis St. #B, Longmont | |||
| Mama Mead's Pizzeria | unlimited | 900 Coffman St., Longmont | |||
| Newcastle Comics | unlimited | 508 5th St., Longmont | |||
| Play It Again Sports | $10 per visit | 1067 S. Hover St. #G, Longmont | |||
| Simply Bulk Market | unlimited | 418 Main St., Longmont | |||
| Smoothie King | unlimited | 1020 Ken Pratt Blvd. #D, Longmont |
Would you like to have your business participate in BVSD Trip Tracker? Email TripTracker@bvsd.org.
"I’m proud to be an early adopter of the Trip Tracker Program. We absolutely want the kids (and their parents) of our community to make an association between using shared transportation and getting rewarded at our shop for doing so. I sincerely believe it’s a three way win: the students get the reward, we get the exposure and ability to participate, the roads become less congested and the air cleaner as a result!"
David Cohen, Owner, Spruce Confections (four locations in Boulder), Trip Tracker’s first business participant and still going strong fifteen years later.
