Participating Schools
2022/23 Data
Elementary Schools
School |
Green Trips | Green Miles | Donations to the School |
BCSIS | 5,660 | 13,293 | $49 |
Bear Creek | 17,369 | 9,649 | $109 |
Coal Creek | 9,857 | 10,349 | $170 |
Columbine | 4,905 | 5,731 | $46 |
Community Montessori | 5,305 | 18,918 | $158 |
Creekside | 15,096 | 15,199 | $184 |
Crest View | 16,303 | 41,167 | $269 |
Douglass | 2,597 | 7,937 | $42 |
Eisenhower | 10,949 | 9.275 | $157 |
Fireside | 9,992 | 7,029 | $369 |
Flatirons | 4,666 | 12,131 | $57 |
Foothill | 12,483 | 15,931 | $234 |
Gold Hill | 521 | 118 | $7 |
Heatherwood | 6,880 | 7,974 | $224 |
High Peaks | 4,385 | 12,609 | $74 |
Lafayette | 12,771 | 19,395 | $277 |
Louisville El. | 7,844 | 10,016 | $279 |
Mapleton | 460 | 1,000 | $22 |
Mesa | 7,298 | 7,661 | $65 |
Pioneer | 6,288 | 13,099 | $98 |
Ryan | n/a | n/a | joined 23/24 |
Sanchez | n/a | n/a | joined 23/24 |
Superior | 10,088 | 6,083 | $155 |
University Hill | 2,999 | 10,545 | $71 |
Whittier | 8,032 | 9,267 | $47 |
K-8 Schools
School | Green Trips | Green Miles | Donations to the School |
Eldorado K-8 | 10,732 | 8,231 | $298 |
Horizons K-8 | 6,553 | 21,370 | $69 |
Meadowlark K-8 | 16,058 | 16,268 | $217 |
Monarch K-8 | 9,017 | 18,805 | $107 |
Peak to Peak | 8,889 | 47,470 | $25 |
Middle Schools
School | Green Trips | Green Miles | Donations to the School |
Broomfield Heights | 4,543 | 6,602 | $127 |
Casey | 5,848 | 14,479 | $23 |
Centennial | 11,756 | 28,710 | $97 |
Manhattan | 6,859 | 27,208 | $33 |
Platt and Platt Choice | 11,628 | 46,158 | $99 |
Southern Hills | 13,893 | 29,871 | $45 |
Summit | 8,748 | 34,613 | $64 |
High Schools
School | Green Trips | Green Miles | Donations to the School |
Boulder Preparatory | 242 | 1,734 | $3 |
Fairview | 19,696 | 65,987 | $34 |
New Vista | 3,360 | 23,413 | $54 |
Monarch | 7,105 | 18,960 | $107 |