Boulder Valley School District
BVSD Logo

Participating Schools

 

2023/24 Data

Elementary Schools

School

Green Trips Green Miles Donations to the School  
BCSIS 4,562 10,618 $40  
Bear Creek 14,302 12,538 $128  
Coal Creek 13,347 12,538 $229  
Columbine 5,272 3,426 $84  
Community Montessori  5,646 18,352 $109  
Creekside 16,615 14,119 $206  
Crest View 18,653 30,018 $302  
Douglass 3,356 11,071 $130  
Eisenhower 12,586 11,095 $336  
Fireside 10,580 9,626 $345  
Flatirons 3,695 10,339 $72  
Foothill 16,704 20,861 $432  
Gold Hill 678 212 $46  
Heatherwood 7,752 10,298 $255  
High Peaks 4,869 18,200 $94  
Lafayette 13,416 21,161 $338  
Louisville El. 11,251 8,898 $399  
Mapleton 641 834 $25  
Mesa 8,323 10,196 $61  
Pioneer 7,652 18,604 $111  
Ryan 8,172 8,737 $234  
Sanchez 1,336 1,995 $56  
Superior 12,853 6,083 $260  
University Hill 2,999 8,435 $79  
Whittier 6,112 6,052 $127  



 

K-8 Schools

School Green Trips Green Miles Donations to the School
Aspen Creek PK-8 n/a n/a New to Trip Tracker
Eldorado PK-8 9,012 8,610 $343
Horizons K-8 9,014 37,170 $71
Meadowlark PK-8 19,363 16,331 $356
Monarch PK-8 7,201 14,804 $129
Peak to Peak 12,907 54,347 $97


 

Middle Schools

School Green Trips Green Miles Donations to the School
Broomfield Heights 6,499 13,160 $161
Casey 6,105 8,524 $44
Centennial 13,659 26,336 $75
Louisville  n/a n/a New to Trip Tracker
Manhattan 9,077 36,256 $131
Platt and Platt Choice 12,530 55,230 $98
Southern Hills 21,675 42,177 $103
Summit 12,148 39,068 $61



 

High Schools

School Green Trips Green Miles Donations to the School
Boulder Preparatory 451 2,903 $1
Fairview 20766 68,559 $97
New Vista 4,008 27,576 $71
Monarch 7,410 20,851 $159