Participating Schools
2024/25 Data
Elementary Schools
|
School |
Green Trips | Green Miles | Donations to the School | |
| Aspen Creek | 14208 | 21,374 | $36 | |
| BCSIS | 3,256 | 8,420 | $44 | |
| Bear Creek | 12,979 |
7194 |
$154 | |
| Coal Creek | 12,278 |
8,344 |
$178 | |
| Columbine | 4,557 | 3,191 | $80 | |
| Community Montessori | 5,052 | 13,311 | $84 | |
| Creekside | 15,945 | 10,252 | $202 | |
| Crest View | 18,409 | 25,962 | $322 | |
| Douglass | 3,429 | 8,940 | $76 | |
| Eisenhower | 11,743 |
7,341 |
$306 | |
| Emerald | n/a | n/a | new to Trip Tracker | |
| Fireside | 8,925 | 4,417 | $375 | |
| Flatirons | 3,448 | 8,815 | $77 | |
| Foothill | 13,413 |
15,024 |
$289 | |
| Gold Hill | 554 | 126 | $17 | |
| Heatherwood | 7,436 | 8,104 | $123 | |
| High Peaks | 5,466 |
13,197 |
$118 | |
| Lafayette | 12,658 |
14,444 |
$316 | |
| Louisville El. | 10,158 | 6,466 | $313 | |
| Mapleton | 590 | 1211 | $18 | |
| Mesa | 5,632 | 6,228 | $84 | |
| Pioneer | 5,684 | 10,852 | $139 | |
| Ryan | 9,732 | 8,877 | $270 | |
| Sanchez | 1,448 | 1,172 | $36 | |
| Superior | 12,455 | 7,836 | $174 | |
| University Hill | 2,310 | 10,682 | $196 | |
| Whittier |
6,072 |
6,443 | $109 |
K-8 Schools
| School | Green Trips | Green Miles | Donations to the School |
| Aspen Creek PK-8 | n/a | n/a | 313 |
| Eldorado PK-8 | 8,367 |
6,284 |
$393 |
| Horizons K-8 | 8,435 | 30,205 | $153 |
| Meadowlark PK-8 | 19,555 | 17,667 | $419 |
| Monarch PK-8 | 9,834 | 20,854 | $191 |
| Peak to Peak | 15,082 | 54,753 | $242 |
Middle Schools
| School | Green Trips | Green Miles | Donations to the School |
| Broomfield Heights | 6,114 | 6,676 | $161 |
| Casey | 4,110 | 4,974 | $101 |
| Centennial | 12,774 | 19,351 | $80 |
| Louisville | 11,761 | 11,401 | $202 |
| Manhattan | 9,801 | 28,694 | $129 |
| Platt and Platt Choice | 12,490 | 47,459 | $99 |
| Southern Hills | 23,127 | 34,613 | $152 |
| Summit | 11,352 | 32,426 | $66 |
High Schools
| School | Green Trips | Green Miles | Donations to the School |
| Boulder Preparatory | 134 | 994 | n/a |
| Fairview | 29,047 | 90,547 | $103 |
| New Vista | 2,342 | 9,207 | $32 |
| Monarch | 8,351 | 19,379 | $116 |
